
Advantages
Parameters
| The volume of processing | 20uL-1000uL |
| Magnetic bead recovery efficiency | >95% |
| The board type | 96-well deep hole board |
| Purification sensitivity | The positive detection rate of 102 copies /mL > 95% |
| Difference between purification holes | CV≤3% |
| The heating temperature | Optional heating module to achieve cracking heating (room temperature to +80°C) and elution heating (room temperature to +80°C) |
| Oscillation hybrid | Multi-modes optional |
| Magnetic beads size | >1um |
| Reagent type | Magnetic bead method open platform |
| The internal program | Built-in 15 groups of mode programs (storage > 500 groups of programs) |
| Program management | Create, edit, and delete mode programs |
| Ultraviolet irradiation | Support |
| Network control | Extensible Ethernet remote control |
Adress:7-15th Floor, Building B, High-tech park, Guangqiao Road, Tianliao Community, Yutang Street, Guangming District, Shenzhen 518107 P.R. China
Tel:0086-755-26008015-8123
E-mail:intl@dymind.com
Scan the QR code to follow Dymind on Wechat